ColorHunter+ 8MP Turret IP Camera | 2.8mm Lens | WiseISP | SKU: IPC3638SE-ADF28KWP-I1
UNV OwlView+ Wise-ISP 8MP Turret Camera
5th Generation Wise-ISP imaging technology delivers improved nighttime clarity, enhanced color reproduction, reduced image noise, and superior low-light visibility.
Next Generation Night Vision Performance
Traditional surveillance cameras rely heavily on hardware improvements such as larger sensors, wider apertures, and supplemental lighting. Wise-ISP improves the image in a smarter way by combining advanced hardware with Uniview’s large-model image processing technology.
The result is clearer nighttime video, better color reproduction, reduced noise, and improved detail in difficult lighting conditions.

Real World Wise-ISP Image Comparisons
Real-world nighttime comparison testing showing the difference between conventional surveillance imaging and OwlView Wise-ISP technology.
Comparing 4th & 5th Generation Technology
See how 5th Generation Wise-ISP technology improves image processing, detail retention, brightness balance, and nighttime scene visibility compared to previous generation ColorHunter technology.
4th Generation ColorHunter
5th Generation Wise-ISP
The Evolution of Night Vision Technology
Wise-ISP technology combines advanced imaging hardware with Uniview’s large-model AI processing engine to improve low-light image quality and nighttime surveillance performance.

Hardware Has Improved — But Traditional Imaging Has Reached Its Limits
Surveillance camera manufacturers have improved low-light performance through larger sensors, wider apertures, and stronger supplemental lighting. However, issues such as motion blur, noise, and detail loss can still remain in complex environments.
- Motion blur during nighttime movement
- Image noise in dark scenes
- Loss of detail in complex lighting
- Limited improvement from hardware alone
What Makes Wise-ISP Different?
Wise-ISP analyzes scenes in real time to improve visibility, preserve details, reduce noise, and optimize brightness balance in difficult lighting environments.
Powered by Uniview Large-Model AI Processing
Uniview applies large-model AI technology directly to image processing, using extensive datasets and scene modeling to improve surveillance image quality in difficult low-light conditions.
Massive AI Training Data
Billions of training samples help optimize image quality across real-world surveillance environments.
Low-Light Optimization
AI noise models are trained for nighttime scenes and challenging lighting conditions.
Fast AI Iteration
Advanced GPU infrastructure helps accelerate imaging model training and refinement.
200+ Scene Profiles
Wise-ISP adapts to a wide range of lighting conditions, weather, and surveillance environments.


Advanced Detection with UMD Technology
The OwlView Wise-ISP camera supports Uniview’s UMD — Ultra Motion Detection technology. UMD helps improve detection reliability while reducing false alarms, allowing operators to focus on meaningful events.
Combined with Wise-ISP imaging, this creates a surveillance platform designed for stronger visibility and smarter event detection around the clock.
Built on Premium Hardware
OwlView Wise-ISP cameras use high-performance imaging hardware designed to maximize the capabilities of Uniview’s 5th Generation image processing engine.
Designed for Serious Low-Light Surveillance
Ideal for commercial properties, parking lots, construction sites, warehouses, residential properties, and perimeter security applications where nighttime image quality matters most.
Accessories:
TR-JB03-H-INJunction Box | TR-JB07-WM03-F-INDeluxe Wall Arm Bracket | TR-WM03-B-INStandard Wall Arm Bracket |
TR-CM24-INPendant Mount Adapter Used in conjunction with TR-JB03-G-IN | TR-SE24-INPendant Mount Extension Used in conjunction with TR-CM24-IN | TR-SE24-A-INPendant Mount Long Extension Used in conjunction with TR-CM24-IN |
![]() | ![]() | ![]() |
| IPC3638SE-ADF28K-WP-I1 | IPC3638SE-ADF40K-WP-I1 | |||||||
| Camera | ||||||||
| Max Resolution | 8 MP | |||||||
| Sensor | 1/1.2" CMOS | |||||||
| Min. Illumination | Colour: 0.0003 lux ( F1.0, AGC ON) | |||||||
| Shutter | Auto/Manual, 1 to 1/100000 s | |||||||
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 75°, Rotate: 0° to 360° | |||||||
| S/N | >56 dB | |||||||
| WDR | 130 dB | |||||||
| Lens | ||||||||
| Focal Length | 2.8 mm | 4.0 mm | ||||||
| Iris Type | Fixed | |||||||
| Iris | F1.0 | |||||||
| Field of View (H) | 105.0° | 88.3° | ||||||
| Field of View (V) | 56.1° | 48.3° | ||||||
| Field of View (D) | 121.0° | 102.5° | ||||||
| Lens Type | Fixed | |||||||
| DORI | ||||||||
| DORI Distance (Lens) | 2.8mm | 4.0 mm | ||||||
| DORI Distance (Detect) | 43.4 m (142.5 ft) | 62.1 m (203.6 ft) | ||||||
| DORI Distance (Observe) | 17.4 m (57.0 ft) | 24.8 m (81.5 ft) | ||||||
| DORI Distance (Recognize) | 8.7 m (28.5 ft) | 12.4 m (40.7 ft) | ||||||
| DORI Distance (Identify) | 4.3 m (14.3 ft) | 6.2 m (20.4 ft) | ||||||
| Illuminator | ||||||||
| Supplemental Light | Warm light | |||||||
| Illumination Distance (Warm Light) | 30 m (98.4 ft) | |||||||
| Light On/Off Control | Auto/Manual | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate-Main Stream | 8MP (3840 × 2160), Max 30 fps; 5.3MP (3072 × 1728), Max 30 fps; 3.6MP (2560 × 1440), Max 30 fps; 1080P (1920 × 1080), Max 30 fps; 720P (1280 × 720), Max 30 fps | |||||||
| Frame Rate-Sub Stream | 1080P (1920 × 1080), Max 30 fps; 720P (1280 × 720), Max 30 fps; D1 (720 × 576), Max 30 fps; 640 × 360, Max 30 fps; 2CIF (704 × 288), Max 30 fps; CIF (352 × 288), Max 30 fps | |||||||
| Frame Rate-Third Stream | D1 (720 × 576), Max 30 fps; 640 × 360, Max 30 fps; 2CIF (704 × 288), Max 30 fps; CIF (352 × 288), Max 30 fps | |||||||
| Video Bit Rate | 128 Kbps to 16 Mbps | |||||||
| U-code | Support | |||||||
| OSD | Up to 8 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Support | |||||||
| Video Stream | Triple streams | |||||||
| Image | ||||||||
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Auto Scene Match (ASM) | Support | |||||||
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | |||||||
| Dewarping | N/A | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Defog | Digital defog | |||||||
| Intelligent | ||||||||
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | |||||||
| Statistical Analysis | N/A | |||||||
| People Counting | Support people flow counting and crowd density monitoring | |||||||
| Attribute Collection | SIP with color retrieval | |||||||
| Events | ||||||||
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection, Object removed, Object Left Behind | |||||||
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication, Alarm input, Alarm output | |||||||
| Audio | ||||||||
| Audio Compression | G.711U, G.711A | |||||||
| Audio Bitrate | 64 Kbps | |||||||
| Two-way Audio | Support | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 8 kHz | |||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 512 GB | |||||||
| Network Storage | ANR, NAS (NFS) | |||||||
| Network | ||||||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS, SSH | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | |||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
| Client | UNV-Link, UNV-Link Pro, EZStation | |||||||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |||||||
| Interface | ||||||||
| Audio I/O | 1 Input: impedance 35 kΩ, amplitude 2 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] | |||||||
| Alarm I/O | 1/1 | |||||||
| Serial Port | N/A | |||||||
| Built-in Mic | Support | |||||||
| Built-in Speaker | N/A | |||||||
| WIFI | N/A | |||||||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||||||
| Video Output | N/A | |||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130) FCC (FCC 47 CFR part15 B) | |||||||
| Safety | CE-LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) | |||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||
| Protection | IP67 (IEC 60529) IK10 (IEC 62262) | |||||||
| General | ||||||||
| Power | DC 12 V±25%, PoE (IEEE 802.3 af) | |||||||
| Power Consumption | Max 6.0 W | |||||||
| Power Interface | Ø5.5 mm coaxial power plug | |||||||
| Dimensions | Ø129 × 110 mm (Ø5.1" × 4.3" ) (Ø × H) | |||||||
| Weight | 0.69 kg (1.53 lb) | |||||||
| Material | Metal | |||||||
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 4 KV | |||||||
| Reset Button | Support | |||||||
| Web Client Language | 20 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese | |||||||
Aiming Towards Excellence
Uniview is the pioneer and leader of IP video surveillance. Originally
introduced IP video surveillance system in China but, through consistent innovation,
Uniview now is the fourth largest manufacturer in the world. We continue to
reinvest into our technology, providing our customers with the best possible surveillance
equipment.
With 16 years of technological exploration, Uniview continues to evolve, expanding
from video surveillance to AIoT. Our video surveillance product lines range includes
IP cameras, NVR, Encoders, Decoders, Storage Expansion, Client Software and Smart
Device Apps. Our AIoT products range
from digital displays, intelligent access control, smart office, and smart
home.
Uniview provides professional solutions covering all industries, delivered
more than 7000 cases in smart city, transportation, industrial park,
commercial, bank, residential, school, healthcare etc.
Our Vision:
Unlimited New View
Our Mission:
The Uniview team considers themselves to be citizens of the world and endeavors
to build a safer world based on ethics and professionalism, always moving
forward with fortitude to achieve progress and innovation.
Value:
To continuously improve through innovation while remaining pragmatic. To be collaborative
with our partners to allow us to grow together.
Social Responsibility:
Uniview strives to protect the environment through efficient manufacturing
that minimizes waste. As we continue to
grow, we stay focus on being eco-friendly in both our production facilities and
our business practices. Our manufacturing facilities are certified ISO14000 and
RoHS.
Uniview also shares humanitarian beliefs and feels strongly that we should
give back to society. We have volunteer teams that has held several charitable
activities providing aid to people in need.
SHIPPING
warranty
Payment
Policy




